| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 CAF Confederation Cup CSS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 CAF Confederation Cup CSS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 CAF Confederation Cup CSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 CAF Confederations Cup CSS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS | SV | GA | |
|---|---|---|---|
| 2024-25 CAF Confederation Cup CSS | 1 | 17 | 10 |
| 2021-22 CAF Confederation Cup CSS | 1 | 0 | 4 |
| 2020-21 CAF Confederation Cup CSS | 2 | 0 | 2 |
| 2019-20 CAF Confederations Cup CSS | 5 | 0 | 7 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 FIFA World CupTunisia | 2 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 0 |
| 2025 International FriendlyTunisia | 4 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2024 International FriendlyTunisia | 2 | – | – | – | – | 54 | – | – | – | – | – | – | – | – | – | – |
| 2023 International FriendlyTunisia | 3 | – | – | – | – | 270 | – | – | – | – | – | – | – | – | – | – |
| 2022 FIFA World CupTunisia | 3 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 28 |
| 2022 International FriendlyTunisia | 3 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 12 |
| Career6 seasons | 17 | 0 | 0 | 0 | 0 | 1,404 | 0 | 0 | 22 | 10 | 0 | 0 | 2 | 0 | 15 | 40 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 June v NetherlandsL 1-3 26 June | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 June v JapanL 0-4 21 June | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 1 of 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 2.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 2.0 | 4.3 |
| AwayHome or away · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| LossesResult | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 2.7 | 2.3 |
| DrawsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| WinsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| Regular seasonStage · won 1 of 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 2.8 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.6 | 5.6 |
| AustraliaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 |
| DenmarkOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| FranceOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| JapanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 |
| NetherlandsOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Education City Stadium, DohaGround · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 |
| Al Janoub Stadium, Al WakrahGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7.0 |
| Estadio BBVA, GuadalupeGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 |
| GEHA Field at Arrowhead Stadium, Kansas City, MissouriGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.