| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 South African Premiership MSU | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| 2025-26 South African Premiership MSU | 5 | 11 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2024-25 South African Premiership MSU | 6 | 10 | 9 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| 2023-24 South African Premier Division MSU | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2023 International FriendlySouth Africa | 2 | 153 |
| Game | |
|---|---|
| 13 Sept v Congo DRW 1-0 13 Sept | 90 |
| 9 Sept v NamibiaD 0-0 9 Sept | 63 |
| Split | ||
|---|---|---|
| HomeHome or away · won 1 of 2 | 2 | 76.5 |
| DrawsResult | 1 | 63.0 |
| WinsResult | 1 | 90.0 |
| Regular seasonStage · won 1 of 2 | 2 | 76.5 |
| Congo DROpponent · won 1 of 1 | 1 | 90.0 |
| NamibiaOpponent · won 0 of 1 | 1 | 63.0 |
| Orlando Stadium, JohannesburgGround · won 1 of 2 | 2 | 76.5 |
Stats from official league and public sports feeds. Updated hourly.