Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 UEFA Nations LeagueCyprus | 3 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 8 | 36 |
| 2022 International FriendlyCyprus | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2020 UEFA Nations LeagueCyprus | 3 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Career3 seasons | 7 | 0 | 0 | 0 | 0 | 630 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 15 | 36 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov @ RomaniaL 1-4 19 Nov | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 15 |
| 16 Nov v LithuaniaW 2-1 16 Nov | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 16 Oct @ KosovoL 0-3 16 Oct | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 12 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 6.8 |
| HomeHome or away · won 2 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.5 |
| LossesResult | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 9.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.5 |
| DrawsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 2 of 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.0 |
| AzerbaijanOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KosovoOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 |
| LithuaniaOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 |
| LuxembourgOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| MontenegroOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| RomaniaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 15.0 |
| AEK Arena, LarnacaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 |
| Elbasan ArenaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GSP Stadium, NicosiaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| National Arena, BucurestiGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 15.0 |
| Podgorica City StadiumGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| Stadiumi Fadil Vokrri, PrishtinaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 |
Stats from official league and public sports feeds. Updated hourly.