| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 UEFA Europa League Qualifying LLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2019-20 UEFA Europa LeaguePrishtina | 1 | 56 |
| 2018-19 UEFA Europa LeaguePrishtina | 4 | 356 |
| 2017-18 UEFA Europa LeaguePrishtina | 1 | 82 |
| Career3 seasons | 6 | 494 |
| Game | |
|---|---|
| 2nd Leg - St. Joseph's advance 3-1 on aggregate @ St. Joseph'sL 0-2 3 July | 56 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 76.0 |
| HomeHome or away · won 1 of 3 | 3 | 88.7 |
| DrawsResult | 3 | 83.3 |
| LossesResult | 2 | 77.0 |
| WinsResult | 1 | 90.0 |
| Regular seasonStage · won 1 of 6 | 6 | 82.3 |
| CS Fola EschOpponent · won 0 of 2 | 2 | 94.0 |
| Europa FCOpponent · won 1 of 2 | 2 | 86.0 |
| St. Joseph'sOpponent · won 0 of 2 | 2 | 67.0 |
| Agron Rama StadiumGround · won 0 of 1 | 1 | 98.0 |
| Olympic Stadium Adem JashariGround · won 1 of 1 | 1 | 90.0 |
| Stade Émile Mayrisch, Esch-sur-AlzetteGround · won 0 of 1 | 1 | 90.0 |
| Stadiumi Fadil Vokrri, PrishtinaGround · won 0 of 1 | 1 | 78.0 |
| Victoria Stadium (Gibraltar)Ground · won 0 of 1 | 1 | 82.0 |
| Victoria Stadium, GibraltarGround · won 0 of 1 | 1 | 56.0 |
Stats from official league and public sports feeds. Updated hourly.