| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Conference League Qualifying SAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2019-20 UEFA Europa LeagueZrinjski Mostar | 2 | 1 | 114 |
| 2018-19 UEFA Europa LeaguePartizani Tirana | 2 | – | 180 |
| Career2 seasons | 4 | 1 | 294 |
| Game | ||
|---|---|---|
| 1st Leg @ FC UtrechtD 1-1 26 July | – | 24 |
| 2nd Leg - Zrinjski Mostar advance 6-0 on aggregate v Akademija PandevW 3-0 19 July | 1 | 90 |
| Split | |||
|---|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | – | 57.0 |
| HomeHome or away · won 1 of 2 | 2 | 0.5 | 90.0 |
| LossesResult | 2 | – | 90.0 |
| DrawsResult | 1 | – | 24.0 |
| WinsResult | 1 | 1.0 | 90.0 |
| Regular seasonStage · won 1 of 4 | 4 | 0.3 | 73.5 |
| NK MariborOpponent · won 0 of 2 | 2 | – | 90.0 |
| Akademija PandevOpponent · won 1 of 1 | 1 | 1.0 | 90.0 |
| FC UtrechtOpponent · won 0 of 1 | 1 | – | 24.0 |
| Bijeli Brijeg Stadium, MostarGround · won 1 of 1 | 1 | 1.0 | 90.0 |
| Ljudski vrt, MariborGround · won 0 of 1 | 1 | – | 90.0 |
| Selman Stërmasi, TiraneGround · won 0 of 1 | 1 | – | 90.0 |
| Stadion Galgenwaard, UtrechtGround · won 0 of 1 | 1 | – | 24.0 |
Stats from official league and public sports feeds. Updated hourly.