| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 International Friendly SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 International Friendly SOL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 International Friendly SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 International Friendly SOL | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | |
|---|---|
| 11 Oct v VanuatuW 1-0 11 Oct | 17 |
| 8 Oct @ Papua New GuineaW 3-1 8 Oct | 47 |
| 18 June @ SingaporeD 1-1 18 June | 76 |
| Split | ||
|---|---|---|
| AwayHome or away, 1W | 2 | 61.5 |
| HomeHome or away, 1W | 1 | 17.0 |
| WinsResult, 2W | 2 | 32.0 |
| DrawsResult, 0W | 1 | 76.0 |
| Regular seasonStage, 2W | 3 | 46.7 |
| Papua New GuineaOpponent, 1W | 1 | 47.0 |
| SingaporeOpponent, 0W | 1 | 76.0 |
| VanuatuOpponent, 1W | 1 | 17.0 |
Stats from official league and public sports feeds. Updated hourly.