| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 International Friendly YEM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2024 FIFA World Cup Qualifying - AFCYemen | 2 | 1 | 29 |
| 2023 FIFA World Cup Qualifying - AFCYemen | 4 | 1 | 76 |
| Career2 seasons | 6 | 2 | 105 |
| Game | ||
|---|---|---|
| 12 June v NepalD 2-2 12 June | 1 | 21 |
| 22 Mar @ United Arab EmiratesL 1-2 22 Mar | – | 8 |
| Split | |||
|---|---|---|---|
| AwayHome or away · won 2 of 3 | 3 | 0.3 | 13.0 |
| HomeHome or away · won 1 of 3 | 3 | 0.3 | 22.0 |
| WinsResult | 3 | 0.3 | 19.0 |
| LossesResult | 2 | – | 13.5 |
| DrawsResult | 1 | 1.0 | 21.0 |
| Regular seasonStage · won 3 of 6 | 6 | 0.3 | 17.5 |
| NepalOpponent · won 1 of 2 | 2 | 1.0 | 13.0 |
| Sri LankaOpponent · won 2 of 2 | 2 | – | 26.0 |
| BahrainOpponent · won 0 of 1 | 1 | – | 19.0 |
| United Arab EmiratesOpponent · won 0 of 1 | 1 | – | 8.0 |
| Al Nahyan Stadium, Abu DhabiGround · won 0 of 1 | 1 | – | 8.0 |
| Damac Stadium, AbhaGround · won 1 of 1 | 1 | – | 26.0 |
| Dasharath Rangasala Stadium, KathmanduGround · won 1 of 1 | 1 | 1.0 | 5.0 |
| Prince Mohammed Bin Fahd Stadium, DammamGround · won 0 of 1 | 1 | 1.0 | 21.0 |
| Prince Sultan bin Abdulaziz Sports City Stadium, AbhaGround · won 0 of 1 | 1 | – | 19.0 |
| Race Course International Stadium, ColomboGround · won 1 of 1 | 1 | – | 26.0 |
Stats from official league and public sports feeds. Updated hourly.