| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 FA Women's Super League BIR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS | SV | GA | |
|---|---|---|---|
| 2021-22 FA Women's Super League BIR | 0 | 0 | 17 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | |
|---|---|
| 14 Mar v West Ham UnitedL 0-1 14 Mar | 90 |
| 6 Mar @ ArsenalL 2-4 6 Mar | 90 |
| 20 Dec @ Leicester CityL 0-2 20 Dec | 90 |
| 13 Dec v Manchester CityL 2-3 13 Dec | 90 |
| 22 Nov @ ChelseaL 0-5 22 Nov | 90 |
| 15 Nov v Aston VillaL 0-1 15 Nov | 90 |
| 11 Oct @ West Ham UnitedD 1-1 11 Oct | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 4 | 4 | 90.0 |
| HomeHome or away · won 0 of 3 | 3 | 90.0 |
| LossesResult | 6 | 90.0 |
| DrawsResult | 1 | 90.0 |
| Regular seasonStage · won 0 of 7 | 7 | 90.0 |
| West Ham UnitedOpponent · won 0 of 2 | 2 | 90.0 |
| ArsenalOpponent · won 0 of 1 | 1 | 90.0 |
| Aston VillaOpponent · won 0 of 1 | 1 | 90.0 |
| ChelseaOpponent · won 0 of 1 | 1 | 90.0 |
| Leicester CityOpponent · won 0 of 1 | 1 | 90.0 |
| Manchester CityOpponent · won 0 of 1 | 1 | 90.0 |
| St. Andrew's @ Knighthead Park, BirminghamGround · won 0 of 3 | 3 | 90.0 |
| Chigwell Construction Stadium, DagenhamGround · won 0 of 1 | 1 | 90.0 |
| King Power Stadium, LeicesterGround · won 0 of 1 | 1 | 90.0 |
| Kingsmeadow, Kingston upon ThamesGround · won 0 of 1 | 1 | 90.0 |
| Mangata Pay UK Stadium, BorehamwoodGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.