| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Conference League Qualifying RFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 UEFA Europa Conference League Qualifying RFS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 2022-23 UEFA Europa Conference League Qualifying RFS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 UEFA Europa LeagueRigas Futbola Skola | 8 | 0 | 0 | 3 | 1 | 553 | 0 | 0 | 1 | 8 | 1 | 7 | 9 | 0 | 11 | 0 |
| 2019-20 UEFA Europa LeagueRigas Futbola Skola | 2 | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| Career2 seasons | 10 | 0 | 0 | 3 | 1 | 643 | 0 | 0 | 1 | 8 | 1 | 7 | 9 | 0 | 11 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jan @ Dynamo KyivL 0-1 31 Jan | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 24 Jan v Ajax AmsterdamW 1-0 24 Jan | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 Dec @ Maccabi Tel-AvivL 1-2 13 Dec | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 29 Nov v PAOKL 0-2 29 Nov | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 Nov v AnderlechtD 1-1 8 Nov | 0 | 0 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 Oct @ Eintracht FrankfurtL 0-1 25 Oct | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 Oct v GalatasarayD 2-2 4 Oct | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 27 Sept @ FCSBL 1-4 27 Sept | 0 | 0 | 1 | 0 | 70 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 5 | 5 | 0.0 | 0.0 | 0.4 | 0.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.4 | 1.2 | 0.0 | 1.4 | 0.0 |
| HomeHome or away · won 1 of 5 | 5 | 0.0 | 0.0 | 0.2 | 0.2 | 70.6 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 1.0 | 0.6 | 0.0 | 0.8 | 0.0 |
| LossesResult | 6 | 0.0 | 0.0 | 0.3 | 0.0 | 69.7 | 0.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 1.2 | 0.0 | 1.5 | 0.0 |
| DrawsResult | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 69.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1.0 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 43.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 2 of 10 | 10 | 0.0 | 0.0 | 0.3 | 0.1 | 64.3 | 0.0 | 0.0 | 0.1 | 0.8 | 0.1 | 0.7 | 0.9 | 0.0 | 1.1 | 0.0 |
| Olimpija LjubljanaOpponent · won 1 of 2 | 2 | – | – | – | – | 45.0 | – | – | – | – | – | – | – | – | – | – |
| Ajax AmsterdamOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| AnderlechtOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 60.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Dynamo KyivOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Eintracht FrankfurtOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 83.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| FCSBOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 70.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 4.0 | 0.0 |
| GalatasarayOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 78.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Maccabi Tel-AvivOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| PAOKOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Daugavas Stadions, RigaGround · won 1 of 5 | 5 | 0.0 | 0.0 | 0.2 | 0.2 | 70.6 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 1.0 | 0.6 | 0.0 | 0.8 | 0.0 |
| Deutsche Bank Park, FrankfurtGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 83.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| FK Partizan Stadium, BelgradeGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 66.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| National Arena, BucurestiGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 70.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 4.0 | 0.0 |
| Stadion Stozice, LjubljanaGround · won 1 of 1 | 1 | – | – | – | – | 26.0 | – | – | – | – | – | – | – | – | – | – |
| Volksparkstadion, Hamburg NorderstedtGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.