| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 English Women's FA Cup FOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 English Women's FA Cup FOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2020-21 Women's Super LeagueBirmingham City | 10 | 466 |
| Game | |
|---|---|
| 9 May v Tottenham HotspurL 0-1 9 May | 90 |
| 3 May @ Manchester CityL 0-4 3 May | 33 |
| 4 Apr @ ChelseaL 0-6 4 Apr | 62 |
| 18 Mar @ West Ham UnitedD 2-2 18 Mar | 27 |
| 12 Mar v EvertonL 0-4 12 Mar | 65 |
| 8 Mar v ArsenalL 0-4 8 Mar | 64 |
| 1 Mar v Manchester CityL 0-4 1 Mar | 0 |
| 8 Feb @ EvertonD 1-1 8 Feb | 14 |
| 24 Jan @ Manchester UnitedL 0-2 24 Jan | 25 |
| 18 Jan v Brighton & Hove AlbionD 0-0 18 Jan | 86 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 5 | 5 | 32.2 |
| HomeHome or away · won 0 of 5 | 5 | 61.0 |
| LossesResult | 7 | 48.4 |
| DrawsResult | 3 | 42.3 |
| Regular seasonStage · won 0 of 10 | 10 | 46.6 |
| EvertonOpponent · won 0 of 2 | 2 | 39.5 |
| Manchester CityOpponent · won 0 of 2 | 2 | 16.5 |
| ArsenalOpponent · won 0 of 1 | 1 | 64.0 |
| Brighton & Hove AlbionOpponent · won 0 of 1 | 1 | 86.0 |
| ChelseaOpponent · won 0 of 1 | 1 | 62.0 |
| Manchester UnitedOpponent · won 0 of 1 | 1 | 25.0 |
| Tottenham HotspurOpponent · won 0 of 1 | 1 | 90.0 |
| West Ham UnitedOpponent · won 0 of 1 | 1 | 27.0 |
| St George's Park, Burton-upon-Trent, StaffordshireGround · won 0 of 3 | 3 | 43.0 |
| Damson Park, SolihullGround · won 0 of 2 | 2 | 88.0 |
| Chigwell Construction Stadium, DagenhamGround · won 0 of 1 | 1 | 27.0 |
| Joie Stadium, ManchesterGround · won 0 of 1 | 1 | 33.0 |
| Kingsmeadow, Kingston upon ThamesGround · won 0 of 1 | 1 | 62.0 |
| Progress with Unity Stadium, ManchesterGround · won 0 of 1 | 1 | 25.0 |
| Walton Hall Park, LiverpoolGround · won 0 of 1 | 1 | 14.0 |
Stats from official league and public sports feeds. Updated hourly.