| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 Australian A-League Men BRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 Australian A-League Men BRI | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 A-League MenBrisbane Roar FC | 11 | 0 | 0 | 2 | 1 | 595 | 3 | 0 | 0 | 11 | 5 | 6 | 3 | 0 | 12 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar v Wellington PhoenixL 0-3 30 Mar | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 Mar @ Perth Glory FCW 4-1 19 Mar | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 Mar @ Central Coast Mariners FCL 1-2 5 Mar | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 20 Feb @ Perth Glory FCL 0-2 20 Feb | 0 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 16 Feb @ Wellington PhoenixL 0-3 16 Feb | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 Jan v Western Sydney Wanderers FCW 3-0 29 Jan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 Jan v Adelaide United FCL 1-3 23 Jan | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 11 Dec @ Western UnitedL 0-1 11 Dec | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 Dec v Adelaide United FCD 0-0 4 Dec | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 Nov @ Melbourne VictoryL 0-3 28 Nov | 0 | 0 | 1 | 0 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 Nov @ Melbourne City FCL 1-2 19 Nov | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 7 | 7 | 0.0 | 0.0 | 0.3 | 0.1 | 56.4 | 0.1 | 0.0 | 0.0 | 1.0 | 0.4 | 0.6 | 0.3 | 0.0 | 1.3 | 0.0 |
| HomeHome or away · won 1 of 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.8 | 0.0 |
| LossesResult | 8 | 0.0 | 0.0 | 0.3 | 0.1 | 60.9 | 0.3 | 0.0 | 0.0 | 1.0 | 0.4 | 0.6 | 0.4 | 0.0 | 1.4 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| DrawsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 2 of 11 | 11 | 0.0 | 0.0 | 0.2 | 0.1 | 54.1 | 0.3 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.3 | 0.0 | 1.1 | 0.0 |
| Adelaide United FCOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Perth Glory FCOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.5 | 22.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wellington PhoenixOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 51.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Central Coast Mariners FCOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Melbourne City FCOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Melbourne VictoryOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 67.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Western Sydney Wanderers FCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Western UnitedOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Kayo Stadium, QueenslandGround · won 1 of 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.8 | 0.0 |
| AAMI Park, MelbourneGround · won 0 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 78.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 |
| GMHBA Stadium, GeelongGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| HBF Park, PerthGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Leichhardt Oval, SydneyGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| polytec Stadium, New South WalesGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| UTAS Stadium, TasmaniaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 29.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.