| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 AFC Champions League Two TPO | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | |
|---|---|
| 11 June @ MalaysiaL 1-3 11 June | 77 |
| 6 June v OmanL 0-3 6 June | 8 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 5 | 5 | 68.2 |
| HomeHome or away · won 0 of 3 | 3 | 59.7 |
| LossesResult | 8 | 65.0 |
| Regular seasonStage · won 0 of 8 | 8 | 65.0 |
| AustraliaOpponent · won 0 of 2 | 2 | 78.5 |
| KuwaitOpponent · won 0 of 2 | 2 | 85.5 |
| JordanOpponent · won 0 of 1 | 1 | 90.0 |
| MalaysiaOpponent · won 0 of 1 | 1 | 77.0 |
| NepalOpponent · won 0 of 1 | 1 | 17.0 |
| OmanOpponent · won 0 of 1 | 1 | 8.0 |
| Jaber Al-Ahmad International StadiumGround · won 0 of 3 | 3 | 55.0 |
| Ali Sabah Al Salem Stadium, Jaber Al-Ahmad International StadiumGround · won 0 of 1 | 1 | 90.0 |
| Bukit Jalil National Stadium, Kuala LumpurGround · won 0 of 1 | 1 | 77.0 |
| Kaohsiung National StadiumGround · won 0 of 1 | 1 | 90.0 |
| King Abdullah II Stadium, AmmanGround · won 0 of 1 | 1 | 90.0 |
| Taipei Municipal StadiumGround · won 0 of 1 | 1 | 8.0 |
Stats from official league and public sports feeds. Updated hourly.