| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 AFC Champions League SBW | 5 | 8 | 10 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 AFC Champions League EliteSuwon Bluewings | 5 | 1 | 0 | 3 | 1 | 480 | 0 | 0 | 0 | 5 | 0 | 8 | 10 | 0 | 4 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vissel Kobe advance 7-6 on penalties @ Vissel KobeL 1-1 11 Dec | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 8 Dec @ Yokohama F. MarinosW 3-2 8 Dec | 1 | 0 | 2 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| 5 Dec @ Vissel KobeW 2-0 5 Dec | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 Dec @ GuangzhouD 1-1 1 Dec | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| 22 Nov v GuangzhouD 0-0 22 Nov | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 2 of 4 | 4 | 0.3 | 0.0 | 0.8 | 0.3 | 97.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 1.8 | 0.0 | 1.0 | 0.0 |
| HomeHome or away · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| DrawsResult | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.5 | 0.0 |
| WinsResult | 2 | 0.5 | 0.0 | 1.0 | 0.5 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 1.0 | 0.0 | 1.0 | 0.0 |
| LossesResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 120 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 2 of 5 | 5 | 0.2 | 0.0 | 0.6 | 0.2 | 96.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.6 | 2.0 | 0.0 | 0.8 | 0.0 |
| GuangzhouOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.5 | 0.0 |
| Vissel KobeOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 105 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| Yokohama F. MarinosOpponent · won 1 of 1 | 1 | 1.0 | 0.0 | 2.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Khalifa International Stadium, DohaGround · won 2 of 4 | 4 | 0.3 | 0.0 | 0.8 | 0.3 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.8 | 2.0 | 0.0 | 0.8 | 0.0 |
| Al Janoub Stadium, Al WakrahGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 120 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.