| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apertura MGR | 15 | 17 | 14 | 3 | 0 | 0 | 1 | 5 | 0 | 1 |
| Clausura MGR | 16 | 17 | 17 | 3 | 0 | 0 | 3 | 11 | 1 | 1 |
| Apertura MGR | 12 | 17 | 5 | 2 | 0 | 1 | 2 | 4 | 2 | 0 |
| Clausura MGR | 13 | 21 | 11 | 0 | 0 | 3 | 0 | 16 | 8 | 0 |
| Apertura MGR | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clausura MGR | 14 | 11 | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apertura MGR | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clausura MGR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Liga1 de Perú MGR | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2025 International FriendlyPeru | 2 | 180 |
| Game | |
|---|---|
| 13 Nov @ RussiaD 1-1 13 Nov | 90 |
| 11 Oct @ ChileL 1-2 11 Oct | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 90.0 |
| DrawsResult | 1 | 90.0 |
| LossesResult | 1 | 90.0 |
| Regular seasonStage · won 0 of 2 | 2 | 90.0 |
| ChileOpponent · won 0 of 1 | 1 | 90.0 |
| RussiaOpponent · won 0 of 1 | 1 | 90.0 |
| Estadio Municipal de La Florida, SantiagoGround · won 0 of 1 | 1 | 90.0 |
| Saint Petersburg StadiumGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.