| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NWSL NC | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NWSLNorth Carolina Courage | 8 | 0 | 0 | 6 | 3 | 222 | 2 | 0 | 2 | 8 | 6 | 12 | 3 | 0 | 2 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov v Denver Summit FCW 1-0 2 Nov | 0 | 0 | 2 | 2 | 67 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 Oct @ Portland Thorns FCL 0-1 24 Oct | 0 | 0 | 0 | 0 | 61 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| 18 Oct v San Diego Wave FCL 1-2 18 Oct | 0 | 0 | 2 | 0 | 37 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 Oct @ Seattle Reign FCW 1-0 3 Oct | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 28 Sept @ Utah RoyalsL 1-2 28 Sept | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 Sept v Gotham FCL 1-2 20 Sept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 Sept @ San Diego Wave FCL 1-2 13 Sept | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7 Sept @ Chicago Stars FCW 6-0 7 Sept | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 2W | 5 | 0.0 | 0.0 | 0.4 | 0.2 | 23.6 | 0.4 | 0.0 | 0.2 | 1.0 | 0.8 | 2.0 | 0.4 | 0.0 | 0.2 | 0.0 |
| HomeHome or away, 1W | 3 | 0.0 | 0.0 | 1.3 | 0.7 | 34.7 | 0.0 | 0.0 | 0.3 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| LossesResult, 0W | 5 | 0.0 | 0.0 | 0.6 | 0.2 | 24.4 | 0.4 | 0.0 | 0.4 | 1.0 | 0.8 | 1.6 | 0.4 | 0.0 | 0.4 | 0.0 |
| WinsResult, 3W | 3 | 0.0 | 0.0 | 1.0 | 0.7 | 33.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage, 3W | 8 | 0.0 | 0.0 | 0.8 | 0.4 | 27.8 | 0.3 | 0.0 | 0.3 | 1.0 | 0.8 | 1.5 | 0.4 | 0.0 | 0.3 | 0.0 |
| San Diego Wave FCOpponent, 0W | 2 | 0.0 | 0.0 | 1.5 | 0.5 | 23.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Chicago Stars FCOpponent, 1W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Denver Summit FCOpponent, 1W | 1 | 0.0 | 0.0 | 2.0 | 2.0 | 67.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Gotham FCOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Portland Thorns FCOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Seattle Reign FCOpponent, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Utah RoyalsOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WakeMed Soccer Park, Cary, North CarolinaGround, 1W | 3 | 0.0 | 0.0 | 1.3 | 0.7 | 34.7 | 0.0 | 0.0 | 0.3 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| America First Field, Sandy, UtahGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lumen Field, Seattle, WashingtonGround, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Northwestern Medicine Field at Martin Stadium, EvanstonGround, 1W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Providence Park, Portland, OregonGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Snapdragon Stadium, San Diego, CaliforniaGround, 0W | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.