Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2024 International FriendlyMalta | 2 | 34 |
| Game | |
|---|---|
| 27 Mar v BelarusD 0-0 27 Mar | 25 |
| 22 Mar v SloveniaD 2-2 22 Mar | 9 |
| Split | ||
|---|---|---|
| HomeHome or away · won 0 of 2 | 2 | 17.0 |
| DrawsResult | 2 | 17.0 |
| Regular seasonStage · won 0 of 2 | 2 | 17.0 |
| BelarusOpponent · won 0 of 1 | 1 | 25.0 |
| SloveniaOpponent · won 0 of 1 | 1 | 9.0 |
| Ta' Qali National Stadium, AttardGround · won 0 of 2 | 2 | 17.0 |
Stats from official league and public sports feeds. Updated hourly.