| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 AFC Champions League Elite JHM | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 AFC Champions League EliteJeonbuk Hyundai Motors | 4 | 0 | 1 | 1 | 1 | 358 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 0 |
| 2021 FIFA World Cup Qualifying - AFCSouth Korea | 1 | – | – | – | – | 9 | – | – | – | – | – | – | – | – | – | – |
| Career2 seasons | 5 | 0 | 1 | 1 | 1 | 367 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Nov v Johor Darul Ta'zimW 2-0 3 Nov | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Oct @ Beijing GuoanD 2-2 27 Oct | 0 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 14 Oct @ Vissel KobeL 0-2 14 Oct | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 Sept v Kashiwa ReysolW 2-1 16 Sept | 0 | 0 | 0 | 0 | 88 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 90.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| HomeHome or away · won 2 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 89.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 89.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| DrawsResult | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| LossesResult | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Regular seasonStage · won 2 of 4 | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 89.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.3 | 0.0 |
| Beijing GuoanOpponent · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Johor Darul Ta'zimOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kashiwa ReysolOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Vissel KobeOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Jeonju World Cup StadiumGround · won 2 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 89.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Kobe Wing StadiumGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Workers' Stadium, BeijingGround · won 0 of 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.