| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 World Cup Qualifying - AFC KUW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 World Cup Qualifying - AFC KUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2025 FIFA World Cup Qualifying - AFCKuwait | 1 | 15 |
| 2024 FIFA World Cup Qualifying - AFCKuwait | 3 | 85 |
| Career2 seasons | 4 | 100 |
| Game | |
|---|---|
| 21 Mar @ IraqD 2-2 21 Mar | 15 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 24.7 |
| HomeHome or away · won 0 of 1 | 1 | 26.0 |
| DrawsResult | 3 | 18.3 |
| LossesResult | 1 | 45.0 |
| Regular seasonStage · won 0 of 4 | 4 | 25.0 |
| IraqOpponent · won 0 of 2 | 2 | 20.5 |
| JordanOpponent · won 0 of 1 | 1 | 14.0 |
| OmanOpponent · won 0 of 1 | 1 | 45.0 |
| Amman International StadiumGround · won 0 of 1 | 1 | 14.0 |
| Basra International StadiumGround · won 0 of 1 | 1 | 15.0 |
| Jaber Al-Ahmad International StadiumGround · won 0 of 1 | 1 | 26.0 |
| Sultan Qaboos Sports Complex', MuscatGround · won 0 of 1 | 1 | 45.0 |
Stats from official league and public sports feeds. Updated hourly.