Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | ||
|---|---|---|
| 21 Nov @ BangladeshD 1-1 21 Nov | – | 7 |
| 17 Nov v PalestineD 0-0 17 Nov | – | 0 |
| Split | |||
|---|---|---|---|
| HomeHome or away · won 0 of 6 | 6 | – | 72.8 |
| AwayHome or away · won 1 of 5 | 5 | 0.4 | 66.8 |
| LossesResult | 6 | – | 84.7 |
| DrawsResult | 4 | – | 43.3 |
| WinsResult | 1 | 2.0 | 90.0 |
| Regular seasonStage · won 1 of 11 | 11 | 0.2 | 70.1 |
| IranOpponent · won 0 of 2 | 2 | – | 80.5 |
| IraqOpponent · won 0 of 2 | 2 | – | 83.0 |
| South KoreaOpponent · won 0 of 2 | 2 | – | 88.5 |
| SyriaOpponent · won 1 of 2 | 2 | 1.0 | 85.0 |
| BangladeshOpponent · won 0 of 1 | 1 | – | 7.0 |
| PalestineOpponent · won 0 of 1 | 1 | – | 0.0 |
| United Arab EmiratesOpponent · won 0 of 1 | 1 | – | 90.0 |
| Saida International StadiumGround · won 0 of 5 | 5 | – | 87.4 |
| Bashundhara Kings Arena, DhakaGround · won 0 of 1 | 1 | – | 7.0 |
| Goyang StadiumGround · won 0 of 1 | 1 | – | 90.0 |
| Imam Reza Stadium, MashhadGround · won 0 of 1 | 1 | – | 71.0 |
| Khalid Bin Mohammed Stadium, SharjahGround · won 0 of 1 | 1 | – | 0.0 |
| Khalifa International Stadium, DohaGround · won 0 of 1 | 1 | – | 76.0 |
| King Abdullah II Stadium, AmmanGround · won 1 of 1 | 1 | 2.0 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.