| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Europa League DZG | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Europa LeagueDinamo Zagreb | 4 | 0 | 0 | 1 | 0 | 150 | 1 | 0 | 0 | 4 | 2 | 8 | 5 | 0 | 1 | 0 |
| 2024-25 UEFA Champions LeagueDinamo Zagreb | 6 | 0 | 0 | 1 | 1 | 214 | 3 | 0 | 0 | 6 | 4 | 4 | 4 | 0 | 5 | 0 |
| Career2 seasons | 10 | 0 | 0 | 2 | 1 | 364 | 4 | 0 | 0 | 10 | 6 | 12 | 9 | 0 | 6 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Nov @ SunderlandW 2-0 6 Nov | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 23 Oct v NEC NijmegenL 2-4 23 Oct | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 16 Oct v AnderlechtW 1-0 16 Oct | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 17 Sept @ Hapoel Be'erD 0-0 17 Sept | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 57.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| HomeHome or away · won 1 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 56.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| DrawsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LossesResult | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 2 of 4 | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 37.5 | 0.3 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 | 1.3 | 0.0 | 0.3 | 0.0 |
| AnderlechtOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Hapoel Be'erOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| NEC NijmegenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| SunderlandOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Maksimir Stadium, ZagrebGround · won 1 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| Giulesti Stadium, BucurestiGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stadium of Light, SunderlandGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.