Samson Baidoo was born in Graz in 2004. He plays as a defender for Lens. Lineball holds stats from 42 of his games across 2023–2026.
Official accounts listed on Wikidata.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 French Ligue 1 RCL | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-26 French Ligue 1 RCL | 20 | 19 | 5 | 2 | 0 | 2 | 1 | 17 | 4 | 1 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Champions LeagueLens | 3 | 0 | 0 | 0 | 0 | 193 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2026-27 Ligue 1Lens | 4 | 0 | 0 | 1 | 1 | 247 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| 2025-26 Ligue 1Lens | 23 | 2 | 1 | 17 | 4 | 1,827 | 2 | 0 | 1 | 23 | 3 | 19 | 5 | 0 | 14 | 0 |
| 2024-25 UEFA Champions LeagueRB Salzburg | 7 | 0 | 0 | 2 | 1 | 617 | 1 | 0 | 2 | 7 | 0 | 6 | 2 | 0 | 24 | 0 |
| 2023-24 UEFA Champions LeagueRB Salzburg | 5 | 0 | 0 | 1 | 0 | 302 | 2 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 4 | 0 |
| Career5 seasons | 42 | 2 | 1 | 21 | 6 | 3,186 | 8 | 0 | 3 | 42 | 7 | 31 | 10 | 0 | 56 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Nov v ComoL 1-9 5 Nov | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| 22 Oct @ Club BruggeL 0-3 22 Oct | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 Oct v Sporting CPL 0-2 14 Oct | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away, 0W | 9 | 0.0 | 0.0 | 0.2 | 0.0 | 80.0 | 0.3 | 0.0 | 0.1 | 1.0 | 0.1 | 0.9 | 0.2 | 0.0 | 3.0 | 0.0 |
| AwayHome or away, 2W | 6 | 0.0 | 0.0 | 0.2 | 0.2 | 65.3 | 0.2 | 0.0 | 0.2 | 1.0 | 0.2 | 0.5 | 0.2 | 0.0 | 2.0 | 0.0 |
| LossesResult, 0W | 12 | 0.0 | 0.0 | 0.3 | 0.1 | 78.8 | 0.3 | 0.0 | 0.1 | 1.0 | 0.1 | 0.7 | 0.3 | 0.0 | 3.2 | 0.0 |
| WinsResult, 2W | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 80.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| DrawsResult, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage, 2W | 15 | 0.0 | 0.0 | 0.2 | 0.1 | 74.1 | 0.3 | 0.0 | 0.1 | 1.0 | 0.1 | 0.7 | 0.2 | 0.0 | 2.6 | 0.0 |
| BenficaOpponent, 1W | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 80.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 |
| Real SociedadOpponent, 0W | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 25.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Atlético de MadridOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| Bayer LeverkusenOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| BrestOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 77.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 1.0 | 0.0 | 4.0 | 0.0 |
| Club BruggeOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| ComoOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 9.0 | 0.0 |
| Dinamo ZagrebOpponent, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Feyenoord RotterdamOpponent, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| InternazionaleOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Paris Saint-GermainOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Real MadridOpponent, 0W | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 |
| Sporting CPOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 58.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Red Bull Arena SalzburgGround, 0W | 7 | 0.0 | 0.0 | 0.3 | 0.0 | 81.7 | 0.3 | 0.0 | 0.1 | 1.0 | 0.1 | 1.0 | 0.3 | 0.0 | 2.4 | 0.0 |
| Stade Bollaert-Delelis, LensGround, 0W | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 74.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 5.0 | 0.0 |
| BayArena, LeverkusenGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| Estadio Bernabéu, MadridGround, 0W | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 |
| Estádio da Luz, LisbonGround, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 71.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Estadio Municipal de Anoeta, San SebastianGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jan Breydel Stadium, BruggeGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Stadion Feijenoord, RotterdamGround, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).