| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 Italian Serie A BRE | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2004-05 Serie ABrescia | 13 | 584 |
| Game | |
|---|---|
| 29 May @ FiorentinaL 0-3 29 May | 46 |
| 22 May v MessinaW 2-1 22 May | 46 |
| 15 May @ BolognaW 2-1 15 May | 58 |
| 1 May @ AS RomaD 2-2 1 May | 81 |
| 24 Apr v RegginaW 2-0 24 Apr | 57 |
| 21 Apr @ PalermoD 3-3 21 Apr | – |
| 17 Apr v AtalantaW 1-0 17 Apr | 46 |
| 10 Apr @ AC MilanD 1-1 10 Apr | 67 |
| 21 Mar @ Chievo VeronaL 1-3 21 Mar | 65 |
| 14 Mar v LivornoL 2-3 14 Mar | 35 |
| 7 Mar @ SienaW 3-2 7 Mar | 57 |
| 24 Jan @ JuventusL 0-2 24 Jan | 26 |
| 7 Jan v BolognaD 1-1 7 Jan | 0 |
| Split | ||
|---|---|---|
| AwayHome or away · won 2 of 8 | 8 | 50.0 |
| HomeHome or away · won 3 of 5 | 5 | 36.8 |
| WinsResult | 5 | 52.8 |
| DrawsResult | 4 | 37.0 |
| LossesResult | 4 | 43.0 |
| Regular seasonStage · won 5 of 13 | 13 | 44.9 |
| BolognaOpponent · won 1 of 2 | 2 | 29.0 |
| AC MilanOpponent · won 0 of 1 | 1 | 67.0 |
| AS RomaOpponent · won 0 of 1 | 1 | 81.0 |
| AtalantaOpponent · won 1 of 1 | 1 | 46.0 |
| Chievo VeronaOpponent · won 0 of 1 | 1 | 65.0 |
| FiorentinaOpponent · won 0 of 1 | 1 | 46.0 |
| JuventusOpponent · won 0 of 1 | 1 | 26.0 |
| LivornoOpponent · won 0 of 1 | 1 | 35.0 |
| MessinaOpponent · won 1 of 1 | 1 | 46.0 |
| PalermoOpponent · won 0 of 1 | 1 | – |
| RegginaOpponent · won 1 of 1 | 1 | 57.0 |
| SienaOpponent · won 1 of 1 | 1 | 57.0 |
| Stadio Mario Rigamonti, BresciaGround · won 3 of 5 | 5 | 36.8 |
| Artemio Franchi Montepaschi Arena, SienaGround · won 1 of 2 | 2 | 51.5 |
| BentegodiGround · won 0 of 1 | 1 | 65.0 |
| Delle AlpiGround · won 0 of 1 | 1 | 26.0 |
| OlimpicoGround · won 0 of 1 | 1 | 81.0 |
| Renato Dall'AraGround · won 1 of 1 | 1 | 58.0 |
| Renzo Barbera, PalermoGround · won 0 of 1 | 1 | – |
| San Siro, MilanoGround · won 0 of 1 | 1 | 67.0 |
Stats from official league and public sports feeds. Updated hourly.