| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 French Première Ligue LYON | 6 | 8 | 9 | 3 | 0 | 11 | 2 | 27 | 17 | 0 |
| 2025-26 French Première Ligue LYON | 12 | 15 | 22 | 1 | 0 | 9 | 7 | 32 | 15 | 0 |
| 2024-25 French Première Ligue LYON | 17 | 24 | 19 | 1 | 0 | 16 | 7 | 79 | 40 | 0 |
| 2023-24 French Division 1 Féminine LYON | 9 | 11 | 14 | 1 | 0 | 6 | 5 | 37 | 10 | 2 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 FIFA Women's World CupHaiti | 3 | 0 | 0 | 4 | 2 | 225 | 1 | 0 | 3 | 3 | 1 | 4 | 9 | 0 | 4 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Aug v DenmarkL 0-2 1 Aug | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
| 28 July @ ChinaL 0-1 28 July | 0 | 0 | 2 | 1 | 45 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| 22 July @ EnglandL 0-1 22 July | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 0.0 | 0.0 | 1.5 | 1.0 | 67.5 | 0.5 | 0.0 | 1.5 | 1.0 | 0.5 | 1.5 | 3.0 | 0.0 | 1.0 | 0.0 |
| HomeHome or away · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| LossesResult | 3 | 0.0 | 0.0 | 1.3 | 0.7 | 75.0 | 0.3 | 0.0 | 1.0 | 1.0 | 0.3 | 1.3 | 3.0 | 0.0 | 1.3 | 0.0 |
| Regular seasonStage · won 0 of 3 | 3 | 0.0 | 0.0 | 1.3 | 0.7 | 75.0 | 0.3 | 0.0 | 1.0 | 1.0 | 0.3 | 1.3 | 3.0 | 0.0 | 1.3 | 0.0 |
| ChinaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 45.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| DenmarkOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| EnglandOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 |
| Coopers Stadium, AdelaideGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 45.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| HBF Park, PerthGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| Suncorp Stadium, BrisbaneGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.