| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Turkish Super Lig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Europa League | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Europa LeagueBesiktas | 2 | 0 | 0 | 1 | 0 | 77 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 0 |
| 2024-25 Ligue 1Toulouse | 9 | 0 | 0 | 2 | 0 | 503 | 2 | 0 | 0 | 9 | 3 | 7 | 1 | 0 | 9 | 0 |
| Career2 seasons | 11 | 0 | 0 | 3 | 0 | 580 | 3 | 1 | 0 | 11 | 4 | 11 | 3 | 0 | 11 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Oct v Crystal PalaceD 2-2 23 Oct | 0 | 0 | 1 | 0 | 77 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 |
| 16 Oct @ TSG HoffenheimW 3-2 16 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HomeHome or away, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 77.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| DrawsResult, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 77.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| WinsResult, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage, 1W | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 38.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Crystal PalaceOpponent, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 77.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| TSG HoffenheimOpponent, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PreZero Arena, SinsheimGround, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vodafone Park, IstanbulGround, 0W | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 77.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.