Born in Germany in 1978, Marco Kurth made his senior debut with 1. FC Lokomotive Leipzig in 1997 and now plays for 1. FC Magdeburg. He has also played for VfB Leipzig, FC Erzgebirge Aue and FC Energie Cottbus. He played as a midfielder. Lineball holds stats from 10 of his games in 2008.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 German DFB Pokal FCM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 BundesligaEnergie Cottbus | 10 | 0 | 0 | 5 | 0 | 754 | 2 | 0 | 0 | 10 | 1 | 16 | 11 | 0 | 15 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Leg - 1. FC Nürnberg win 5-0 on aggregate @ 1. FC NürnbergL 0-2 31 May | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 1st Leg v 1. FC NürnbergL 0-3 29 May | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 Dec @ Bayer LeverkusenD 1-1 14 Dec | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 Dec v VfB StuttgartL 0-3 7 Dec | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 30 Nov @ Borussia MönchengladbachW 3-1 30 Nov | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 23 Nov @ Bayern MünchenL 1-4 23 Nov | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 |
| 16 Nov v Karlsruher SCW 1-0 16 Nov | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 9 Nov @ VfL WolfsburgL 0-3 9 Nov | 0 | 0 | 2 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| 2 Nov v Schalke 04L 0-2 2 Nov | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| 29 Oct @ Arminia BielefeldD 1-1 29 Oct | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 6 | 6 | 0.0 | 0.0 | 0.3 | 0.0 | 85.8 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 1.3 | 1.2 | 0.0 | 1.8 | 0.0 |
| HomeHome or away · won 1 of 4 | 4 | 0.0 | 0.0 | 0.8 | 0.0 | 59.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| LossesResult | 6 | 0.0 | 0.0 | 0.7 | 0.0 | 69.8 | 0.2 | 0.0 | 0.0 | 1.0 | 0.2 | 0.8 | 1.3 | 0.0 | 2.2 | 0.0 |
| DrawsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 77.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 90.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 4.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| Regular seasonStage · won 2 of 10 | 10 | 0.0 | 0.0 | 0.5 | 0.0 | 75.4 | 0.2 | 0.0 | 0.0 | 1.0 | 0.1 | 1.6 | 1.1 | 0.0 | 1.5 | 0.0 |
| 1. FC NürnbergOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 52.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 |
| Arminia BielefeldOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Bayer LeverkusenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Bayern MünchenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 |
| Borussia MönchengladbachOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Karlsruher SCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Schalke 04Opponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| VfB StuttgartOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| VfL WolfsburgOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 |
| LEAG Energie Stadion, CottbusGround · won 1 of 4 | 4 | 0.0 | 0.0 | 0.8 | 0.0 | 59.8 | 0.3 | 0.0 | 0.0 | 1.0 | 0.3 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Allianz Arena, MünchenGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 |
| BayArena, LeverkusenGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| BORUSSIA-PARK, MönchengladbachGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Grundig StadionGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| SchücoArenaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Volkswagen Arena, WolfsburgGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).