Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2018-19 UEFA Europa LeagueGlenavon | 2 | 174 |
| 2016-17 UEFA Europa LeagueGlenavon | 1 | 79 |
| 2015-16 UEFA Europa LeagueGlenavon | 1 | 90 |
| Career3 seasons | 4 | 343 |
| Game | |
|---|---|
| 2nd Leg - Molde win 6-3 on aggregate @ MoldeL 1-5 20 July | 84 |
| 1st Leg v MoldeW 2-1 12 July | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 87.0 |
| HomeHome or away · won 1 of 2 | 2 | 84.5 |
| LossesResult | 3 | 84.3 |
| WinsResult | 1 | 90.0 |
| Regular seasonStage · won 1 of 4 | 4 | 85.8 |
| KR ReykjavikOpponent · won 0 of 2 | 2 | 84.5 |
| MoldeOpponent · won 1 of 2 | 2 | 87.0 |
| Mourneview Park, LurganGround · won 1 of 2 | 2 | 84.5 |
| Aker Stadion, MoldeGround · won 0 of 1 | 1 | 84.0 |
| KR-Völlur, ReykjavikGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.