Born in Madrid in 1999, Álvaro Djaló debuted for SD Begoña in 2015 and now plays for Athletic Club. He has also played for S.C. Braga, S.C. Braga B and Basque Country regional football team. He plays as a forward. He has represented the Guinea-Bissau men's national football team.
Official accounts listed on Wikidata.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Spanish LALIGA ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Spanish LALIGA ATH | 7 | 18 | 14 | 2 | 0 | 1 | 0 | 16 | 3 | 1 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 LaLigaAthletic Club | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 |
| 2025-26 AFC Champions League EliteAl-Gharafa | 6 | 0 | 1 | 12 | 2 | 406 | 1 | 0 | 2 | 6 | 2 | 7 | 10 | 0 | – | 12 | 0 |
| 2024-25 LaLigaAthletic Club | 17 | 1 | 0 | 16 | 3 | 657 | 2 | 0 | 1 | 17 | 10 | 18 | 14 | 0 | – | 6 | 0 |
| 2024-25 UEFA Europa LeagueAthletic Club | 8 | 0 | 0 | 5 | 0 | 242 | 1 | 0 | 0 | 8 | 5 | 7 | 5 | 0 | – | 4 | 0 |
| 2023-24 UEFA Europa LeagueBraga | 2 | 1 | 0 | 9 | 6 | 131 | 1 | 0 | 1 | 2 | 1 | 3 | 5 | 0 | – | 4 | 0 |
| 2023-24 UEFA Champions LeagueBraga | 5 | 2 | 0 | 8 | 2 | 410 | 1 | 0 | 0 | 5 | 0 | 11 | 11 | 0 | 1 | 9 | 0 |
| 2022-23 UEFA Europa LeagueBraga | 5 | 1 | 0 | 6 | 1 | 136 | 0 | 0 | 0 | 5 | 4 | 3 | 4 | 0 | – | 2 | 0 |
| Career7 seasons | 44 | 5 | 1 | 56 | 14 | 1,991 | 6 | 0 | 4 | 44 | 23 | 49 | 49 | 0 | 1 | 38 | 0 |
| Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug @ BarcelonaL 0-2 28 Aug | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 |
| Split | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 2 of 10 | 10 | 0.0 | 0.0 | 1.0 | 0.1 | 31.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 1.0 | 0.9 | 0.0 | – | 0.3 | 0.0 |
| HomeHome or away · won 6 of 8 | 8 | 0.1 | 0.0 | 0.8 | 0.3 | 44.1 | 0.3 | 0.0 | 0.1 | 1.0 | 0.4 | 1.0 | 0.6 | 0.0 | – | 0.5 | 0.0 |
| WinsResult | 8 | 0.1 | 0.0 | 0.9 | 0.4 | 43.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.4 | 1.0 | 0.6 | 0.0 | – | 0.3 | 0.0 |
| DrawsResult | 6 | 0.0 | 0.0 | 1.3 | 0.0 | 32.3 | 0.0 | 0.0 | 0.2 | 1.0 | 0.8 | 0.7 | 1.3 | 0.0 | – | 0.3 | 0.0 |
| LossesResult | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 1.5 | 0.3 | 0.0 | – | 0.8 | 0.0 |
| Regular seasonStage · won 8 of 18 | 18 | 0.1 | 0.0 | 0.9 | 0.2 | 37.0 | 0.1 | 0.0 | 0.1 | 1.0 | 0.6 | 1.0 | 0.8 | 0.0 | – | 0.4 | 0.0 |
| AlavésOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | – | 0.0 | 0.0 |
| Rayo VallecanoOpponent · won 2 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 42.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | – | 0.5 | 0.0 |
| Real BetisOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | – | 0.5 | 0.0 |
| Real SociedadOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 2.5 | 0.5 | 44.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | – | 0.0 | 0.0 |
| Atlético de MadridOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| BarcelonaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| Celta VigoOpponent · won 1 of 1 | 1 | 1.0 | 0.0 | 2.0 | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | – | 0.0 | 0.0 |
| EspanyolOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| GironaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 | – | 1.0 | 0.0 |
| LeganésOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 56.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| MallorcaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | – | 0.0 | 0.0 |
| Real MadridOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 62.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Real ValladolidOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | – | 1.0 | 0.0 |
| ValenciaOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 58.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | – | 0.0 | 0.0 |
| San Mamés, BilbaoGround · won 6 of 8 | 8 | 0.1 | 0.0 | 0.8 | 0.3 | 44.1 | 0.3 | 0.0 | 0.1 | 1.0 | 0.4 | 1.0 | 0.6 | 0.0 | – | 0.5 | 0.0 |
| Benito Villamarín, SevillaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | – | 0.0 | 0.0 |
| Estadi Mallorca Son Moix, Palma de MallorcaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 3.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | – | 0.0 | 0.0 |
| Estadio Bernabéu, MadridGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 62.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Estadio de Vallecas, MadridGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Estadio Municipal de Anoeta, San SebastianGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | – | 0.0 | 0.0 |
| Estadio Ontime Butarque, Leganés, MadridGround · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 56.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| José Zorrilla, ValladolidGround · won 0 of 1 | 1 | 0.0 | 0.0 | 4.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | – | 1.0 | 0.0 |
| Mendizorroza, Vitoria-GasteizGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | – | 0.0 | 0.0 |
| Municipal de Montilivi, GironaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 | – | 1.0 | 0.0 |
| Spotify Camp Nou, BarcelonaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).