| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Conference League Qualifying FLO | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 UEFA Conference League Qualifying FLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 UEFA Conference League Qualifying FLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2026 International FriendlyEstonia | 1 | 59 |
| Game | |
|---|---|
| 31 Mar @ RwandaL 0-2 31 Mar | 59 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 1 | 1 | 59.0 |
| LossesResult | 1 | 59.0 |
| Regular seasonStage · won 0 of 1 | 1 | 59.0 |
| RwandaOpponent · won 0 of 1 | 1 | 59.0 |
| Stade Amahoro, KigaliGround · won 0 of 1 | 1 | 59.0 |
Stats from official league and public sports feeds. Updated hourly.