| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 International Friendly MGL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 International Friendly MGL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2024 International FriendlyMongolia | 3 | 91 |
| 2023 International FriendlyMongolia | 1 | 17 |
| Career2 seasons | 4 | 108 |
| Game | |
|---|---|
| 7 June @ CambodiaL 0-2 7 June | 1 |
| 26 Mar @ TanzaniaL 0-3 26 Mar | 90 |
| 23 Mar @ AzerbaijanL 0-1 23 Mar | 0 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 4 | 4 | 27.0 |
| LossesResult | 4 | 27.0 |
| Regular seasonStage · won 0 of 4 | 4 | 27.0 |
| AzerbaijanOpponent · won 0 of 1 | 1 | 0.0 |
| CambodiaOpponent · won 0 of 1 | 1 | 1.0 |
| GeorgiaOpponent · won 0 of 1 | 1 | 17.0 |
| TanzaniaOpponent · won 0 of 1 | 1 | 90.0 |
| Liv Bona Dea Arena, BakuGround · won 0 of 1 | 1 | 90.0 |
| Tofik Bakhramov Stadium, BakuGround · won 0 of 1 | 1 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.