Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2024 International FriendlyMongolia | 1 | 22 |
| Game | |
|---|---|
| 11 June v CambodiaW 2-1 11 June | 22 |
| Split | ||
|---|---|---|
| HomeHome or away · won 1 of 1 | 1 | 22.0 |
| WinsResult | 1 | 22.0 |
| Regular seasonStage · won 1 of 1 | 1 | 22.0 |
| CambodiaOpponent · won 1 of 1 | 1 | 22.0 |
Stats from official league and public sports feeds. Updated hourly.