| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 AFC Champions League Two ZAW | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International FriendlyJordan | 4 | 0 | 0 | 1 | 1 | 38 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| 2026 FIFA World CupJordan | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2025 International FriendlyJordan | 3 | 1 | 0 | 1 | 1 | 159 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2025 FIFA World Cup Qualifying - AFCJordan | 4 | – | – | – | – | 289 | – | – | – | – | – | – | – | – | – | – |
| Career4 seasons | 12 | 1 | 0 | 2 | 2 | 500 | 1 | 1 | 0 | 6 | 5 | 7 | 0 | 0 | 3 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct v VenezuelaD 0-0 7 Oct | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 June @ ColombiaL 0-2 8 June | 0 | 0 | 1 | 1 | 29 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1 Apr v NigeriaD 2-2 1 Apr | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 Mar v Costa RicaD 2-2 28 Mar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away, 0W | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 24.8 | 0.3 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| AwayHome or away, 0W | 3 | 0.3 | 0.0 | 0.7 | 0.7 | 32.7 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| DrawsResult, 0W | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| LossesResult, 0W | 3 | 0.3 | 0.0 | 0.7 | 0.7 | 61.7 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Regular seasonStage, 0W | 7 | 0.1 | 0.0 | 0.3 | 0.3 | 28.1 | 0.1 | 0.1 | 0.0 | 0.7 | 0.6 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 |
| BoliviaOpponent, 0W | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| ColombiaOpponent, 0W | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 29.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Costa RicaOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| NigeriaOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RussiaOpponent, 0W | 1 | – | – | – | – | 3.0 | – | – | – | – | – | – | – | – | – | – |
| TunisiaOpponent, 0W | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 66.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| VenezuelaOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mardan Stadyumu, AntalyaGround, 0W | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| King Abdullah II Stadium, AmmanGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lukoil Arena, MoscowGround, 0W | 1 | – | – | – | – | 3.0 | – | – | – | – | – | – | – | – | – | – |
| Recep Tayyip Erdogan Stadium, IstanbulGround, 0W | 1 | – | – | – | – | 90.0 | – | – | – | – | – | – | – | – | – | – |
| Snapdragon Stadium, San Diego, CaliforniaGround, 0W | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 29.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stade Olympique de Radès, Hammadi Agrebi StadiumGround, 0W | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 66.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.