| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 World Cup Qualifying - AFC PRK | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||
|---|---|---|---|
| 2025 FIFA World Cup Qualifying - AFCNorth Korea | 4 | 360 | 1 |
| 2024 FIFA World Cup Qualifying - AFCNorth Korea | 1 | 32 | – |
| Career2 seasons | 5 | 392 | 1 |
| Game | ||
|---|---|---|
| 11 June @ IranL 0-3 11 June | 90 | – |
| 6 June v Kyrgyz RepublicD 2-2 6 June | 90 | 1 |
| 26 Mar v United Arab EmiratesL 1-2 26 Mar | 90 | – |
| 21 Mar @ QatarL 1-5 21 Mar | 90 | – |
| Split | |||
|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 70.7 | – |
| HomeHome or away · won 0 of 2 | 2 | 90.0 | 0.5 |
| LossesResult | 4 | 75.5 | – |
| DrawsResult | 1 | 90.0 | 1.0 |
| Regular seasonStage · won 0 of 5 | 5 | 78.4 | 0.2 |
| Kyrgyz RepublicOpponent · won 0 of 2 | 2 | 61.0 | 0.5 |
| IranOpponent · won 0 of 1 | 1 | 90.0 | – |
| QatarOpponent · won 0 of 1 | 1 | 90.0 | – |
| United Arab EmiratesOpponent · won 0 of 1 | 1 | 90.0 | – |
| Prince Faisal bin Fahd Stadium, King Fahd International StadiumGround · won 0 of 2 | 2 | 90.0 | 0.5 |
| Azadi Stadium, TehranGround · won 0 of 1 | 1 | 90.0 | – |
| Dolen Omurzakov Stadium, BishkekGround · won 0 of 1 | 1 | 32.0 | – |
| Jassim Bin Hamad Stadium, DohaGround · won 0 of 1 | 1 | 90.0 | – |
Stats from official league and public sports feeds. Updated hourly.