Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Leg - F91 Dudelange win 5-2 on aggregate v F91 DudelangeL 2-3 31 Aug | – | – | – | – | 22 | – | – | – | – | – | – | – | – | – | – | – |
| Split | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 2 of 4 | 4 | 0.0 | 0.0 | 1.8 | 0.5 | 46.5 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 1.3 | 1.5 | 0.0 | – | 0.3 | 0.0 |
| AwayHome or away · won 1 of 3 | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 81.3 | 0.0 | 0.0 | 0.7 | 1.0 | 0.0 | 0.3 | 1.7 | 0.0 | – | 1.3 | 0.0 |
| LossesResult | 4 | 0.0 | 0.3 | 0.5 | 0.3 | 55.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.3 | 0.5 | 1.3 | 0.0 | – | 1.0 | 0.0 |
| WinsResult | 3 | 0.0 | 0.0 | 2.0 | 0.7 | 70.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 1.3 | 2.0 | 0.0 | – | 0.3 | 0.0 |
| Regular seasonStage · won 3 of 7 | 7 | 0.0 | 0.1 | 1.1 | 0.4 | 61.4 | 0.0 | 0.0 | 0.3 | 0.9 | 0.3 | 0.9 | 1.6 | 0.0 | – | 0.7 | 0.0 |
| FC BaselOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 47.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | – | 0.5 | 0.0 |
| PanathinaikosOpponent · won 0 of 2 | 2 | 0.0 | 0.5 | 1.0 | 0.5 | 67.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 2.0 | 0.0 | – | 1.5 | 0.0 |
| CSKA SofiaOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | – | 0.0 | 0.0 |
| F91 DudelangeOpponent · won 0 of 1 | 1 | – | – | – | – | 22.0 | – | – | – | – | – | – | – | – | – | – | – |
| FulhamOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 5.0 | 2.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| Stadio Olimpico, RomaGround · won 2 of 3 | 3 | 0.0 | 0.0 | 2.3 | 0.7 | 54.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 1.7 | 2.0 | 0.0 | – | 0.3 | 0.0 |
| Apostolos Nikolaidis StadiumGround · won 0 of 1 | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | 3.0 | 0.0 |
| Balgarska ArmiyaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | – | 0.0 | 0.0 |
| St Jakob ParkGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 64.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | – | 1.0 | 0.0 |
| Stadionul Dr. Constantin Radulescu, ClujGround · won 0 of 1 | 1 | – | – | – | – | 22.0 | – | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.