Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | |
|---|---|
| 20 Oct @ Ajax AmsterdamL 0-3 20 Oct | 90 |
| 29 Sept @ JuventusL 0-1 29 Sept | 90 |
| 16 Sept v Bayern MünchenL 0-1 16 Sept | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 90.0 |
| HomeHome or away · won 0 of 1 | 1 | 90.0 |
| LossesResult | 3 | 90.0 |
| Regular seasonStage · won 0 of 3 | 3 | 90.0 |
| Ajax AmsterdamOpponent · won 0 of 1 | 1 | 90.0 |
| Bayern MünchenOpponent · won 0 of 1 | 1 | 90.0 |
| JuventusOpponent · won 0 of 1 | 1 | 90.0 |
| Bloomfield Stadium, Tel-AvivGround · won 0 of 1 | 1 | 90.0 |
| Delle AlpiGround · won 0 of 1 | 1 | 90.0 |
| Johan Cruijff Arena, AmsterdamGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.