Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Sept @ Minnesota United FCL 0-4 7 Sept | 0 | 0 | 3 | 2 | 77 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | – | 3 | 0 |
| 3 Sept v Seattle Sounders FCD 2-2 3 Sept | 0 | 0 | 2 | 0 | 45 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 |
| 30 Aug @ Portland TimbersD 4-4 30 Aug | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 |
| 22 July v Sporting Kansas CityL 0-2 22 July | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – | 1 | 0 |
| 18 July v Minnesota United FCD 0-0 18 July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| 13 July v Colorado RapidsW 2-0 13 July | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| 1 Mar @ Orlando City SCD 0-0 1 Mar | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Split | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away, 1W | 4 | 0.0 | 0.0 | 0.5 | 0.0 | 19.3 | 0.0 | 0.0 | 0.3 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | – | 0.5 | 0.0 |
| AwayHome or away, 0W | 3 | 0.3 | 0.0 | 1.3 | 1.0 | 31.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.3 | 0.7 | 0.0 | – | 1.3 | 0.0 |
| DrawsResult, 0W | 4 | 0.3 | 0.0 | 0.8 | 0.3 | 15.5 | 0.0 | 0.0 | 0.3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.5 | 0.0 |
| LossesResult, 0W | 2 | 0.0 | 0.0 | 1.5 | 1.0 | 48.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | – | 2.0 | 0.0 |
| WinsResult, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Regular seasonStage, 1W | 7 | 0.1 | 0.0 | 0.9 | 0.4 | 24.4 | 0.0 | 0.0 | 0.1 | 1.0 | 0.9 | 0.3 | 0.3 | 0.0 | – | 0.9 | 0.0 |
| Minnesota United FCOpponent, 0W | 2 | 0.0 | 0.0 | 1.5 | 1.0 | 38.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | – | 1.5 | 0.0 |
| Colorado RapidsOpponent, 1W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Orlando City SCOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Portland TimbersOpponent, 0W | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| Seattle Sounders FCOpponent, 0W | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 45.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| Sporting Kansas CityOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| ESPN Wide World of Sports Complex, Orlando, FloridaGround, 1W | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | – | 0.3 | 0.0 |
| Allianz Field, Saint Paul, MinnesotaGround, 0W | 1 | 0.0 | 0.0 | 3.0 | 2.0 | 77.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | – | 3.0 | 0.0 |
| America First Field, Sandy, UtahGround, 0W | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 45.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
| Inter&Co Stadium, Orlando, FloridaGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Providence Park, Portland, OregonGround, 0W | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.