| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 AFC Champions League ALS | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 UEFA Europa LeagueGalatasaray | 8 | 2 | 2 | 6 | 2 | 532 | 0 | 0 | 5 | 8 | 2 | 6 | 4 | 0 | 5 | 0 |
| 2006-07 UEFA Champions LeagueLille | 1 | – | – | – | – | 76 | – | – | – | – | – | – | – | – | – | – |
| Career2 seasons | 9 | 2 | 2 | 6 | 2 | 608 | 0 | 0 | 5 | 8 | 2 | 6 | 4 | 0 | 5 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Leg - Atlético Madrid win 3-2 on aggregate v Atlético de MadridL 1-2 26 Feb | 1 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1st Leg @ Atlético de MadridD 1-1 19 Feb | 1 | 0 | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 17 Dec @ SK Sturm GrazL 0-1 17 Dec | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 Dec v PanathinaikosW 1-0 4 Dec | 0 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 Nov @ Dinamo BucurestiW 3-0 6 Nov | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 Oct v Dinamo BucurestiW 4-1 23 Oct | 0 | 2 | 0 | 0 | 55 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 Oct v SK Sturm GrazD 1-1 2 Oct | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 Sept @ PanathinaikosW 3-1 18 Sept | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 2 of 4 | 4 | 0.3 | 0.0 | 0.5 | 0.3 | 67.5 | 0.0 | 0.0 | 0.8 | 1.0 | 0.3 | 1.3 | 0.5 | 0.0 | 0.5 | 0.0 |
| HomeHome or away · won 2 of 4 | 4 | 0.3 | 0.5 | 1.0 | 0.3 | 65.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 0.0 |
| WinsResult | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 43.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| DrawsResult | 2 | 0.5 | 0.0 | 1.0 | 0.5 | 90.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| LossesResult | 2 | 0.5 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.5 | 0.0 |
| Regular seasonStage · won 4 of 8 | 8 | 0.3 | 0.3 | 0.8 | 0.3 | 66.5 | 0.0 | 0.0 | 0.6 | 1.0 | 0.3 | 0.8 | 0.5 | 0.0 | 0.6 | 0.0 |
| Atlético de MadridOpponent · won 0 of 2 | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1.5 | 0.0 |
| Dinamo BucurestiOpponent · won 2 of 2 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 36.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| PanathinaikosOpponent · won 2 of 2 | 2 | 0.0 | 0.0 | 1.0 | 0.5 | 49.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SK Sturm GrazOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 |
| Ali Sami YenGround · won 2 of 4 | 4 | 0.3 | 0.5 | 1.0 | 0.3 | 65.5 | 0.0 | 0.0 | 0.5 | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 0.0 |
| Apostolos Nikolaidis StadiumGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arnold Schwarzenegger StadiumGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Dinamo StadiumGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vicente CalderónGround · won 0 of 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 90.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.