Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 MLSReal Salt Lake | 4 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 2 | 0 |
| 2006-07 UEFA Champions LeagueMlada Boleslav | 2 | – | – | – | – | 180 | – | – | – | – | – | – | – | – | – | – |
| Career2 seasons | 6 | 0 | 0 | 0 | 0 | 291 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 2 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Aug @ Vancouver WhitecapsL 0-4 9 Aug | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 July v Houston Dynamo FCW 2-0 19 July | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 May @ LA GalaxyL 0-1 28 May | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 26 Apr @ New England RevolutionL 0-4 26 Apr | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 36.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 |
| HomeHome or away · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LossesResult | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 36.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 |
| WinsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 1 of 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 27.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.5 | 0.8 | 0.0 | 0.5 | 0.0 |
| Houston Dynamo FCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LA GalaxyOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| New England RevolutionOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Vancouver WhitecapsOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| America First Field, Sandy, UtahGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BC Place, VancouverGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dignity Health Sports Park, Carson, CaliforniaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Gillette Stadium, Foxborough, MassachusettsGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.