Born in Cairu in 1977, Liédson made his senior debut with Esporte Clube Poções in 1996 and now plays for S.C. Corinthians Paulista. He has also played for Prudentópolis Esporte Clube, Coritiba F.C. and Clube de Regatas do Flamengo. He played as a forward. He has represented the Portugal men's national football team.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 FIFA World CupPortugal | 3 | 1 | 1 | 4 | 2 | 121 | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| 2008-09 UEFA Champions LeagueSporting CP | 4 | 2 | 0 | 16 | 4 | 349 | 0 | 0 | 9 | 4 | 0 | 9 | 9 | 0 | 10 | 0 |
| 2007-08 UEFA Champions LeagueSporting CP | 6 | 4 | 0 | 14 | 7 | 540 | 0 | 0 | 6 | 6 | 0 | 11 | 8 | 0 | 0 | 0 |
| 2006-07 UEFA Champions LeagueSporting CP | 5 | 0 | 1 | 9 | 2 | 450 | 2 | 0 | 8 | 5 | 0 | 13 | 0 | 0 | 5 | 0 |
| Career4 seasons | 18 | 7 | 2 | 43 | 15 | 1,460 | 2 | 0 | 24 | 18 | 2 | 36 | 20 | 0 | 15 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 June @ SpainL 0-1 30 June | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 June v North KoreaW 7-0 21 June | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 June @ Ivory CoastD 0-0 16 June | 0 | 0 | 2 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 0W | 2 | 0.0 | 0.0 | 1.0 | 0.5 | 54.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| HomeHome or away, 1W | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| DrawsResult, 0W | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| LossesResult, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WinsResult, 1W | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage, 1W | 3 | 0.3 | 0.3 | 1.3 | 0.7 | 40.3 | 0.0 | 0.0 | 0.3 | 1.0 | 0.7 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Ivory CoastOpponent, 0W | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| North KoreaOpponent, 1W | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| SpainOpponent, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DHL Cape Town StadiumGround, 1W | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Green Point Stadium, Cape TownGround, 0W | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nelson Mandela Bay Stadium, GqeberhaGround, 0W | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 90.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).