| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Liga Águila 2019 UMA | 39 | 46 | 55 | 14 | 1 | 4 | 1 | 27 | 12 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 MLSFC Dallas | 4 | 0 | 0 | 3 | 0 | 131 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 1 | 0 |
| 2018 FIFA World CupColombia | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 Ligue 1Toulouse | 21 | 0 | 1 | 10 | 1 | 1,660 | 5 | 0 | 1 | 21 | 3 | 15 | 9 | 0 | 31 | 0 |
| 2014 FIFA World CupColombia | 3 | 0 | 2 | 1 | 0 | 238 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 1 | 0 |
| 2013-14 Ligue 1Toulouse | 28 | 1 | 0 | 17 | 5 | 2,451 | 7 | 0 | 1 | 28 | 1 | 39 | 33 | 0 | 38 | 0 |
| 2012-13 LaLigaDeportivo | 28 | 3 | 3 | 41 | 11 | 2,413 | 12 | 1 | 8 | 28 | 1 | 42 | 36 | 0 | 51 | 0 |
| 2010-11 LaLigaHercules | 35 | 0 | 0 | 33 | 9 | 2,959 | 11 | 1 | 3 | 34 | 1 | 62 | 34 | 0 | 51 | 0 |
| 2009-10 LaLigaReal Zaragoza | 28 | 4 | 1 | 27 | 7 | 1,775 | 9 | 0 | 4 | 27 | 7 | 56 | 23 | 0 | 36 | 0 |
| Career8 seasons | 148 | 8 | 7 | 132 | 33 | 11,659 | 44 | 2 | 17 | 146 | 16 | 224 | 140 | 0 | 209 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Oct @ D.C. UnitedL 0-1 14 Oct | 0 | 0 | 2 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| 7 Oct v Orlando City SCW 2-0 7 Oct | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 Sept v Columbus CrewD 0-0 16 Sept | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 Sept v Houston Dynamo FCW 4-2 2 Sept | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 2 of 3 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 13.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| AwayHome or away · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| DrawsResult | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LossesResult | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 2 of 4 | 4 | 0.0 | 0.0 | 0.8 | 0.0 | 32.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 1.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| Columbus CrewOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| D.C. UnitedOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Houston Dynamo FCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Orlando City SCOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Toyota StadiumGround · won 2 of 3 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 13.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Audi Field, Washington, District of ColumbiaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 2.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.