Born in Argentina in 1988, Nelson González debuted for Quilmes Atlético Club in 2008 and has also played for Real Salt Lake, C.A. Bella Vista and AEK Kouklia F.C.. He plays as a midfielder. Lineball holds stats from 18 of his games across 2010–2011.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 Nacional B QUI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/08 Nacional B QUI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 MLSReal Salt Lake | 6 | 1 | 1 | 4 | 2 | 175 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 0 | 0 |
| 2010 MLSReal Salt Lake | 12 | 1 | 1 | 4 | 3 | 325 | 1 | 0 | 0 | 11 | 8 | 10 | 4 | 0 | 0 | 0 |
| Career2 seasons | 18 | 2 | 2 | 8 | 5 | 500 | 1 | 0 | 0 | 17 | 12 | 12 | 7 | 0 | 0 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 June v Toronto FCW 3-1 26 June | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 June @ Chicago Fire FCD 0-0 23 June | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 June @ Columbus CrewL 1-2 9 June | 0 | 1 | 1 | 1 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 June v Vancouver WhitecapsW 2-0 5 June | 0 | 0 | 1 | 0 | 67 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 29 May v Seattle Sounders FCL 1-2 29 May | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 May v Houston Dynamo FCD 0-0 15 May | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeHome or away · won 7 of 10 | 10 | 0.2 | 0.1 | 0.5 | 0.2 | 20.6 | 0.0 | 0.0 | 0.0 | 0.9 | 0.8 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| AwayHome or away · won 1 of 8 | 8 | 0.0 | 0.1 | 0.4 | 0.4 | 36.8 | 0.1 | 0.0 | 0.0 | 1.0 | 0.5 | 0.9 | 0.5 | 0.0 | 0.0 | 0.0 |
| WinsResult | 8 | 0.1 | 0.0 | 0.5 | 0.1 | 17.6 | 0.0 | 0.0 | 0.0 | 0.9 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| DrawsResult | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 38.6 | 0.2 | 0.0 | 0.0 | 1.0 | 0.6 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| LossesResult | 5 | 0.2 | 0.2 | 0.6 | 0.6 | 33.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 8 of 18 | 18 | 0.1 | 0.1 | 0.4 | 0.3 | 27.8 | 0.1 | 0.0 | 0.0 | 0.9 | 0.7 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 |
| Columbus CrewOpponent · won 1 of 3 | 3 | 0.0 | 0.3 | 0.7 | 0.7 | 27.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seattle Sounders FCOpponent · won 0 of 3 | 3 | 0.3 | 0.3 | 0.3 | 0.3 | 41.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chicago Fire FCOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Houston Dynamo FCOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Toronto FCOpponent · won 2 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chivas USAOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| D.C. UnitedOpponent · won 1 of 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LA GalaxyOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 64.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Philadelphia UnionOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 71.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Red Bull New YorkOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Vancouver WhitecapsOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 67.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| America First Field, Sandy, UtahGround · won 7 of 10 | 10 | 0.2 | 0.1 | 0.5 | 0.2 | 20.6 | 0.0 | 0.0 | 0.0 | 0.9 | 0.8 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Historic Crew Stadium, Columbus, OhioGround · won 0 of 2 | 2 | 0.0 | 0.5 | 1.0 | 1.0 | 36.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| StubHub CenterGround · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Qwest Field, SeattleGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 64.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Robertson Stadium, HoustonGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SeatGeek Stadium, Bridgeview, IllinoisGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Subaru Park, Chester, PennsylvaniaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 71.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).