| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Argentine Liga Profesional | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 20 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2017-18 UEFA Europa LeaguePAOK | 4 | 360 |
| Game | |
|---|---|
| 2nd Leg - Tied on aggregate - OFK advance on away goals @ Östersunds FKL 0-2 25 Aug | 90 |
| 1st Leg v Östersunds FKW 3-1 18 Aug | 90 |
| 2nd Leg - PAOK win 3-1 on aggregate v FC Olimpik DonetskW 2-0 4 Aug | 90 |
| 1st Leg @ FC Olimpik DonetskD 1-1 28 July | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 0 of 2 | 2 | 90.0 |
| HomeHome or away · won 2 of 2 | 2 | 90.0 |
| WinsResult | 2 | 90.0 |
| DrawsResult | 1 | 90.0 |
| LossesResult | 1 | 90.0 |
| Regular seasonStage · won 2 of 4 | 4 | 90.0 |
| FC Olimpik DonetskOpponent · won 1 of 2 | 2 | 90.0 |
| Östersunds FKOpponent · won 1 of 2 | 2 | 90.0 |
| Toumba Stadium, ThessalonikiGround · won 2 of 2 | 2 | 90.0 |
| Jämtkraft Arena, ÖstersundGround · won 0 of 1 | 1 | 90.0 |
| Valeriy Lobanovsky Dynamo Stadium, KievGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.