| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Futebol Brasileiro | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2025 International FriendlyUruguay | 1 | 90 |
| 2024 International FriendlyUruguay | 2 | 5 |
| Career2 seasons | 3 | 95 |
| Game | |
|---|---|
| 10 Oct v Dominican RepublicW 1-0 10 Oct | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 1 of 2 | 2 | 2.5 |
| HomeHome or away · won 1 of 1 | 1 | 90.0 |
| WinsResult | 2 | 47.5 |
| LossesResult | 1 | 0.0 |
| Regular seasonStage · won 2 of 3 | 3 | 31.7 |
| Dominican RepublicOpponent · won 1 of 1 | 1 | 90.0 |
| Ivory CoastOpponent · won 0 of 1 | 1 | 0.0 |
| MexicoOpponent · won 1 of 1 | 1 | 5.0 |
| Bukit Jalil National Stadium, Kuala LumpurGround · won 1 of 1 | 1 | 90.0 |
| Empower Field at Mile High, Denver, ColoradoGround · won 1 of 1 | 1 | 5.0 |
| Stade Félix Bollaert-Delélis, LensGround · won 0 of 1 | 1 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.