| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Liga BBVA MX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 CONMEBOL Libertadores | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 2 | 0 |
| 2026 Colombian Superliga | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 Liga BetPlay | 21 | 30 | 30 | 5 | 2 | 3 | 1 | 26 | 6 | 3 |
| 2026 Concacaf Champions Cup | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats from official league and public sports feeds. Updated hourly.