| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Africa Cup of Nations | 6 | 15 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 FIFA World Cup | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 FIFA World CupEgypt | 4 | 0 | 0 | 0 | 0 | 241 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 6 | 0 |
| 2026 International FriendlyEgypt | 3 | 0 | 0 | 0 | 0 | 261 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2025 International FriendlyEgypt | 1 | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 2024 International FriendlyEgypt | 3 | – | – | – | – | 131 | – | – | – | – | – | – | – | – | – | – |
| 2023 International FriendlyEgypt | 3 | 2 | – | – | – | 262 | – | – | – | – | – | – | – | 1 | – | – |
| 2022 International FriendlyEgypt | 2 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career6 seasons | 16 | 2 | 0 | 0 | 0 | 1,021 | 1 | 1 | 1 | 10 | 4 | 5 | 3 | 1 | 8 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 July @ ArgentinaL 2-3 8 July | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Egypt advance 4-2 on penalties @ AustraliaW 1-1 4 July | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 June @ New ZealandW 3-1 22 June | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 June @ BelgiumD 1-1 16 June | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 2 of 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 60.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.8 | 0.5 | 0.0 | 1.5 | 0.0 |
| WinsResult | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| DrawsResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| LossesResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Regular seasonStage · won 2 of 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 60.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.8 | 0.5 | 0.0 | 1.5 | 0.0 |
| ArgentinaOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| AustraliaOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 67.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| BelgiumOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| New ZealandOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| AT&T Stadium, Arlington, TexasGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 67.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| BC Place, VancouverGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Lumen Field, Seattle, WashingtonGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Mercedes-Benz Stadium, Atlanta, GeorgiaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.