| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Indian Super League | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 2 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 FIFA World Cup Qualifying - AFCPalestine | 2 | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – | – |
| 2023-24 AFC Champions League EliteBangkok United | 8 | 1 | 1 | 15 | 2 | 630 | 2 | 0 | 0 | 8 | 1 | 15 | 13 | 0 | 1 | 6 | 0 |
| 2019 FIFA World Cup Qualifying - AFCPalestine | 1 | – | – | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – |
| 2015 FIFA World Cup Qualifying - AFCPalestine | 2 | – | – | – | – | 97 | – | – | – | – | – | – | – | – | – | – | – |
| 2015 AFC Asian CupPalestine | 2 | – | – | – | – | 94 | – | – | – | – | – | – | – | – | – | – | – |
| Career5 seasons | 15 | 1 | 1 | 15 | 2 | 918 | 2 | 0 | 0 | 8 | 1 | 15 | 13 | 0 | 1 | 6 | 0 |
| Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Mar @ BangladeshW 1-0 26 Mar | – | – | – | – | 45 | – | – | – | – | – | – | – | – | – | – | – |
| 22 Mar v BangladeshW 5-0 22 Mar | – | – | – | – | 45 | – | – | – | – | – | – | – | – | – | – | – |
| Split | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 1 of 3 | 3 | – | – | – | – | 44.0 | – | – | – | – | – | – | – | – | – | – | – |
| HomeHome or away · won 1 of 2 | 2 | – | – | – | – | 31.0 | – | – | – | – | – | – | – | – | – | – | – |
| DrawsResult | 2 | – | – | – | – | 48.5 | – | – | – | – | – | – | – | – | – | – | – |
| WinsResult | 2 | – | – | – | – | 45.0 | – | – | – | – | – | – | – | – | – | – | – |
| LossesResult | 1 | – | – | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – | – |
| Regular seasonStage · won 2 of 5 | 5 | – | – | – | – | 38.8 | – | – | – | – | – | – | – | – | – | – | – |
| BangladeshOpponent · won 2 of 2 | 2 | – | – | – | – | 45.0 | – | – | – | – | – | – | – | – | – | – | – |
| SingaporeOpponent · won 0 of 1 | 1 | – | – | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – | – |
| Timor-LesteOpponent · won 0 of 1 | 1 | – | – | – | – | 80.0 | – | – | – | – | – | – | – | – | – | – | – |
| United Arab EmiratesOpponent · won 0 of 1 | 1 | – | – | – | – | 17.0 | – | – | – | – | – | – | – | – | – | – | – |
| Bashundhara Kings Arena, DhakaGround · won 1 of 1 | 1 | – | – | – | – | 45.0 | – | – | – | – | – | – | – | – | – | – | – |
| Jaber Al-Ahmad International StadiumGround · won 1 of 1 | 1 | – | – | – | – | 45.0 | – | – | – | – | – | – | – | – | – | – | – |
| Jalan Besar Stadium, KallangGround · won 0 of 1 | 1 | – | – | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – | – |
Stats from official league and public sports feeds. Updated hourly.