Born in Dammam in 1992, Abdullah Al Hafith made his senior debut with Al-Ettifaq FC in 2011 and now plays for Al Wehda FC. He has also played for U.D. Leiria, F.C. Paços de Ferreira and Al Hilal SFC. He plays as a defender. He has represented the Saudi Arabia national under-20 football team.
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Saudi Pro League | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Saudi King's Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 AFC Champions League EliteAl Hilal | 3 | 0 | 0 | 1 | 0 | 270 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2019 AFC Champions League EliteAl Hilal | 4 | 1 | 0 | 2 | 1 | 204 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2018 AFC Champions League EliteAl Hilal | 1 | 0 | 0 | 0 | 0 | 61 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2017 AFC Champions League EliteAl Hilal | 11 | 0 | 0 | 2 | 0 | 983 | 3 | 0 | 0 | 11 | 0 | 12 | 2 | 1 | 11 | 0 |
| Career4 seasons | 19 | 1 | 0 | 5 | 1 | 1,518 | 4 | 0 | 0 | 19 | 2 | 17 | 5 | 1 | 15 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Sept v PakhtakorW 2-1 15 Sept | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 Feb @ Shabab Al AhliW 2-1 18 Feb | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 Feb v Shahr KhodrouW 2-0 11 Feb | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 6 of 11 | 11 | 0.1 | 0.0 | 0.3 | 0.1 | 72.5 | 0.4 | 0.0 | 0.0 | 1.0 | 0.2 | 1.1 | 0.3 | 0.1 | 1.0 | 0.0 |
| HomeHome or away · won 7 of 8 | 8 | 0.0 | 0.0 | 0.3 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.6 | 0.3 | 0.0 | 0.5 | 0.0 |
| WinsResult | 13 | 0.1 | 0.0 | 0.2 | 0.1 | 78.5 | 0.2 | 0.0 | 0.0 | 1.0 | 0.2 | 0.7 | 0.2 | 0.1 | 0.8 | 0.0 |
| DrawsResult | 5 | 0.0 | 0.0 | 0.4 | 0.0 | 87.4 | 0.2 | 0.0 | 0.0 | 1.0 | 0.0 | 1.4 | 0.2 | 0.0 | 0.6 | 0.0 |
| LossesResult | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 13 of 19 | 19 | 0.1 | 0.0 | 0.3 | 0.1 | 79.9 | 0.2 | 0.0 | 0.0 | 1.0 | 0.1 | 0.9 | 0.3 | 0.1 | 0.8 | 0.0 |
| PersepolisOpponent · won 2 of 4 | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.3 | 0.3 | 0.0 | 0.8 | 0.0 |
| Al AhliOpponent · won 2 of 2 | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 55.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Al Wahda FCOpponent · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Al-Rayyan SCOpponent · won 2 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| Esteghlal KhuzestanOpponent · won 2 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 90.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 |
| Al AinOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 83.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Al IttihadOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 84.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Esteghlal FCOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| PakhtakorOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Shabab Al AhliOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Shahr KhodrouOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Urawa Red DiamondsOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sultan Qaboos Sports Complex, MuscatGround · won 1 of 3 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 |
| Alinma Bank Stadium at King Abdullah Sport City, JeddahGround · won 1 of 2 | 2 | 0.5 | 0.0 | 1.0 | 0.5 | 52.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Prince Faisal bin Fahd Stadium, King Fahd International StadiumGround · won 2 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Seeb StadiumGround · won 1 of 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 75.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| Al Nahyan Stadium, Abu DhabiGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Al-Awwal Park, King Fahd International StadiumGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Hazza Bin Zayed Stadium, Al AinGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 83.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Jassim Bin Hamad Stadium, DohaGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Mohammed bin Zayed Stadium, Abu DhabiGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Saitama Stadium 2002Ground · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Thani bin Jassim Stadium, Ar-RayyanGround · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).