| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 KNVB Beker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Dutch Eredivisie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-27 Keuken Kampioen Divisie | 10 | 7 | 8 | 2 | 0 | 0 | 3 | 13 | 3 | 0 |
| 2027 EURO U21 Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EredivisieExcelsior | 2 | 0 | 0 | 1 | 0 | 119 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 EredivisieExcelsior | 9 | 0 | 1 | 1 | 0 | 481 | 0 | 0 | 1 | 9 | 3 | 3 | 0 | 0 | 8 | 0 |
| Career2 seasons | 11 | 0 | 1 | 2 | 0 | 600 | 0 | 0 | 1 | 11 | 4 | 3 | 0 | 0 | 9 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Aug v PSV EindhovenL 1-2 16 Aug | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 Aug @ SC CambuurW 4-0 8 Aug | 0 | 0 | 1 | 0 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 2 of 6 | 6 | 0.0 | 0.0 | 0.3 | 0.0 | 52.2 | 0.0 | 0.0 | 0.2 | 1.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 |
| HomeHome or away · won 2 of 5 | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 57.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 |
| LossesResult | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 55.8 | 0.0 | 0.0 | 0.2 | 1.0 | 0.4 | 0.6 | 0.0 | 0.0 | 1.6 | 0.0 |
| WinsResult | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 61.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| DrawsResult | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 38.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Regular seasonStage · won 4 of 11 | 11 | 0.0 | 0.1 | 0.2 | 0.0 | 54.5 | 0.0 | 0.0 | 0.1 | 1.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 |
| FC TwenteOpponent · won 1 of 2 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 38.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ajax AmsterdamOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| AZ AlkmaarOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| FC UtrechtOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| Feyenoord RotterdamOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Go Ahead EaglesOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Heracles AlmeloOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| NAC BredaOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 74.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PSV EindhovenOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| SC CambuurOpponent · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 74.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stadion Woudestein, RotterdamGround · won 2 of 5 | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 57.4 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 |
| AFAS Stadion, AlkmaarGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| De Adelaarshorst, DeventerGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| De Grolsch Veste, EnschedeGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 65.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Johan Cruijff Arena, AmsterdamGround · won 1 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Kooi Stadium, LeeuwardenGround · won 1 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 74.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stadion Galgenwaard, UtrechtGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 61.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.