| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Scottish Championship | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 2026-27 Scottish League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2021-22 Scottish PremiershipLivingston | 1 | 18 |
| 2020-21 Scottish PremiershipLivingston | 5 | 198 |
| Career2 seasons | 6 | 216 |
| Game | |
|---|---|
| 9 Aug v AberdeenL 1-2 9 Aug | 18 |
| Split | ||
|---|---|---|
| HomeHome or away · won 1 of 4 | 4 | 33.0 |
| AwayHome or away · won 1 of 2 | 2 | 42.0 |
| DrawsResult | 2 | 48.0 |
| LossesResult | 2 | 20.5 |
| WinsResult | 2 | 39.5 |
| Regular seasonStage · won 2 of 6 | 6 | 36.0 |
| AberdeenOpponent · won 1 of 2 | 2 | 19.0 |
| CelticOpponent · won 0 of 1 | 1 | 32.0 |
| KilmarnockOpponent · won 1 of 1 | 1 | 59.0 |
| RangersOpponent · won 0 of 1 | 1 | 23.0 |
| St MirrenOpponent · won 0 of 1 | 1 | 64.0 |
| Home of the Set Fare Arena, LivingstonGround · won 1 of 4 | 4 | 33.0 |
| Pittodrie Stadium, AberdeenGround · won 1 of 1 | 1 | 20.0 |
| The SMISA Stadium, PaisleyGround · won 0 of 1 | 1 | 64.0 |
Stats from official league and public sports feeds. Updated hourly.