| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Swedish Allsvenskan | 18 | 26 | 10 | 6 | 0 | 2 | 0 | 16 | 3 | 1 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 MLSMinnesota United FC | 4 | 0 | 0 | 2 | 0 | 164 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 0 |
| 2023 International FriendlySweden | 1 | – | – | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| Career2 seasons | 5 | 0 | 0 | 2 | 0 | 254 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 0 |
| Game | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 June @ FC DallasL 3-5 20 June | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 June @ Seattle Sounders FCL 0-2 16 June | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 June v FC DallasD 1-1 9 June | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 31 Mar @ Philadelphia UnionL 0-2 31 Mar | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away · won 0 of 3 | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 24.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 |
| HomeHome or away · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| LossesResult | 3 | 0.0 | 0.0 | 0.3 | 0.0 | 24.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 |
| DrawsResult | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Regular seasonStage · won 0 of 4 | 4 | 0.0 | 0.0 | 0.5 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 |
| FC DallasOpponent · won 0 of 2 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | 67.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 |
| Philadelphia UnionOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Seattle Sounders FCOpponent · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Allianz Field, Saint Paul, MinnesotaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Lumen Field, Seattle, WashingtonGround · won 0 of 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Subaru Park, Chester, PennsylvaniaGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Toyota StadiumGround · won 0 of 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly.