| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | ||
|---|---|---|
| 2017-18 UEFA Europa LeagueMFK Ruzomberok | 5 | 450 |
| 2016-17 UEFA Europa LeagueMFK Ruzomberok | 1 | 90 |
| Career2 seasons | 6 | 540 |
| Game | |
|---|---|
| 2nd Leg - Everton win 2-0 on aggregate v EvertonL 0-1 4 Aug | 90 |
| 1st Leg @ EvertonL 0-1 28 July | 90 |
| 2nd Leg - MFK Ruzomberok win 2-1 on aggregate @ SK BrannW 2-0 21 July | 90 |
| 1st Leg v SK BrannL 0-1 14 July | 90 |
| 2nd Leg - MFK Ruzomberok win 3-2 on aggregate v VojvodinaW 2-0 7 July | 90 |
| Split | ||
|---|---|---|
| AwayHome or away · won 1 of 3 | 3 | 90.0 |
| HomeHome or away · won 1 of 3 | 3 | 90.0 |
| LossesResult | 4 | 90.0 |
| WinsResult | 2 | 90.0 |
| Regular seasonStage · won 2 of 6 | 6 | 90.0 |
| EvertonOpponent · won 0 of 2 | 2 | 90.0 |
| SK BrannOpponent · won 1 of 2 | 2 | 90.0 |
| VojvodinaOpponent · won 1 of 2 | 2 | 90.0 |
| Stadion MFK RuzomberokGround · won 1 of 3 | 3 | 90.0 |
| Brann Stadium, BergenGround · won 1 of 1 | 1 | 90.0 |
| Goodison Park, LiverpoolGround · won 0 of 1 | 1 | 90.0 |
| Karadjordje Stadium, Novi SadGround · won 0 of 1 | 1 | 90.0 |
Stats from official league and public sports feeds. Updated hourly.